See columns for tubing OD, thread size, and dimensions D and J.
| R e f e r e n c e |
K | O Min Dia | P(4) Min | S(2,3) Max | U(5) Dia | Y(3) | Z ±1 deg | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +0.015 -0.000 in | +0.4 -0.0 mm | in | mm | in | mm | in | mm | +0.005 -0.000 in | +0.13 -0.00 mm | in | mm | ||
| A | 0.074 | 1.9 | 0.438 | 11 | 0.468 | 12.0 | 0.062 | 1.6 | 0.358 | 9.1 | 0.672 | 17 | 12 |
| B | 0.074 | 1.9 | 0.500 | 13 | 0.468 | 12.0 | 0.062 | 1.6 | 0.421 | 10.7 | 0.750 | 19 | 12 |
| C | 0.093 | 2.4 | 0.563 | 15 | 0.547 | 14.0 | 0.062 | 1.6 | 0.487 | 12.4 | 0.828 | 21 | 12 |
| D | 0.093 | 2.4 | 0.625 | 16 | 0.547 | 14.0 | 0.062 | 1.6 | 0.550 | 14.0 | 0.906 | 23 | 12 |
| E | 0.097 | 2.5 | 0.688 | 18 | 0.609 | 15.5 | 0.062 | 1.6 | 0.616 | 15.6 | 0.969 | 25 | 12 |
| F | 0.100 | 2.5 | 0.875 | 22 | 0.688 | 17.5 | 0.094 | 2.4 | 0.811 | 20.6 | 1.188 | 30 | 15 |
| G | 0.100 | 2.5 | 1.000 | 26 | 0.781 | 20.0 | 0.094 | 2.4 | 0.942 | 23.9 | 1.344 | 34 | 15 |
| H | 0.130 | 3.3 | 1.250 | 32 | 0.906 | 23.0 | 0.094 | 2.4 | 1.148 | 29.2 | 1.625 | 41 | 15 |
| I | 0.130 | 3.3 | 1.375 | 35 | 0.906 | 23.0 | 0.094 | 2.4 | 1.273 | 32.3 | 1.765 | 45 | 15 |
| J | 0.130 | 3.3 | 1.500 | 38 | 0.906 | 23.0 | 0.125 | 3.2 | 1.398 | 35.5 | 1.910 | 49 | 15 |
| K | 0.132 | 3.3 | 1.875 | 48 | 0.906 | 23.0 | 0.125 | 3.2 | 1.713 | 43.5 | 2.270 | 58 | 15 |
| L | 0.132 | 3.3 | 2.125 | 54 | 0.906 | 23.0 | 0.125 | 3.2 | 1.962 | 49.8 | 2.560 | 65 | 15 |
| M | 0.132 | 3.3 | 2.750 | 70 | 0.906 | 23.0 | 0.125 | 3.2 | 2.587 | 65.7 | 3.480 | 88 | 15 |
Notes:
All contents Copyright 1996-2008 EPCO Products, Inc. All Rights Reserved.