| EPCO PART NO. | TUBE SIZE | "A" METRIC THREAD | "B" +.50 -.50 | "C" -1/2 +0 | "D" +.15 -.00 | "I" +.12 -.00 | O-RING SIZE |
|---|---|---|---|---|---|---|---|
| MS-S01 | 3MM | M5 x 0.8 | 9.6 | 12 | 5.70 | 2.5 | 3.0 x 1.0 |
| MS-S02 | 5MM | M8 x 1.0 | 9.1 | 12 | 8.85 | 3.0 | 5.0 x 1.5 |
| MS-S03 | 6MM | M10 x 1.0 | 9.3 | 12 | 10.85 | 5.0 | 7.0 x 1.5 |
| MS-S04 | 8MM | M12 x 1.5 | 11.3 | 15 | 13.55 | 6.0 | 9.0 x 2.0 |
| MS-S05 | 10MM | M14 x 1.5 | 11.3 | 15 | 15.55 | 6.0 | 11.0 x 2.0 |
| MS-S06 | 12MM | M16 x 1.5 | 14.0 | 15 | 17.55 | 8.0 | 13.0 x 2.0 |
| MS-S07 | 14MM | M18 x 1.5 | 15.3 | 15 | 19.55 | 8.0 | 15.0 x 2.0 |
| MS-S08 | 18MM | M22 x 1.5 | 17.0 | 15 | 23.55 | 10.0 | 19.0 x 2.0 |
| MS-S09 | 20MM | M27 x 1.5 | 20.0 | 15 | 29.15 | 10.0 | 24.0 x 2.5 |
| MS-S10 | 20MM | M27 x 2.0 | 20.0 | 15 | 29.15 | 12.0 | 24.0 x 2.5 |
| MS-S11 | 22MM | M33 x 1.5 | 20.0 | 15 | 35.15 | 12.0 | 30.0 x 2.5 |
| MS-S12 | 22MM | M33 x 2.0 | 20.0 | 15 | 35.15 | 12.0 | 30.0 x 2.5 |
| MS-S13 | 25MM | M42 x 1.5 | 20.5 | 15 | 44.15 | 15.0 | 39.0 x 2.5 |
| MS-S14 | 25MM | M42 x 2.0 | 20.5 | 15 | 44.15 | 15.0 | 39.0 x 2.5 |
| MS-S15 | 35MM | M48 x 2.0 | 22.0 | 15 | 50.15 | 20.0 | 45.0 x 2.5 |
| MS-S16 | 45MM | M60 x 2.0 | 25.0 | 15 | 62.15 | 20.0 | 57.0 x 2.5 |
All contents Copyright 1996-2009 EPCO Products, Inc. All Rights Reserved.