| EPCO PART NO. | TUBE SIZE | "A" METRIC THREAD | "B" +.50 -.50 | "C" -1/2 +0 | "D" +.15 -.00 | "I" HEX SIZE | O-RING SIZE |
|---|---|---|---|---|---|---|---|
| MH-S01 | 3MM | M5 x 0.8 | 11.0 | 12 | 6.10 | 7.0 | 3.0 x 1.0 |
| MH-S02 | 5MM | M8 x 1.0 | 12.0 | 12 | 8.85 | 10.0 | 5.0 x 1.5 |
| MH-S03 | 6MM | M10 x 1.0 | 12.0 | 12 | 10.85 | 12.0 | 7.0 x 1.5 |
| MH-S04 | 8MM | M12 x 1.5 | 16.0 | 15 | 13.55 | 15.0 | 9.0 x 2.0 |
| MH-S05 | 10MM | M14 x 1.5 | 16.0 | 15 | 15.55 | 17.0 | 11.0 x 2.0 |
| MH-S06 | 12MM | M16 x 1.5 | 19.0 | 15 | 17.55 | 19.0 | 13.0 x 2.0 |
| MH-S07 | 14MM | M18 x 1.5 | 20.0 | 15 | 19.55 | 21.0 | 15.0 x 2.0 |
| MH-S08 | 18MM | M22 x 1.5 | 21.0 | 15 | 23.55 | 25.0 | 19.0 x 2.0 |
| MH-S09 | 20MM | M27 x 1.5 | 24.0 | 15 | 29.15 | 32.0 | 24.0 x 2.5 |
| MH-S10 | 20MM | M27 x 2.0 | 24.0 | 15 | 29.15 | 32.0 | 24.0 x 2.5 |
| MH-S11 | 22MM | M33 x 1.5 | 24.0 | 15 | 35.15 | 37.0 | 30.0 x 2.5 |
| MH-S12 | 22MM | M33 x 2.0 | 24.0 | 15 | 35.15 | 37.0 | 30.0 x 2.5 |
| MH-S13 | 25MM | M42 x 1.5 | 25.0 | 15 | 44.15 | 50.0 | 39.0 x 2.5 |
| MH-S14 | 25MM | M42 x 2.0 | 25.0 | 15 | 44.15 | 50.0 | 39.0 x 2.5 |
| MH-S15 | 35MM | M50 x 2.0 | 28.0 | 15 | 52.15 | 54.0 | 47.0 x 2.5 |
| MH-S16 | 45MM | M60 x 2.0 | 31.0 | 15 | 62.15 | 64.0 | 57.0 x 2.5 |
All contents Copyright 1996-2009 EPCO Products, Inc. All Rights Reserved.