| Tube OD | Thread Size B(1) | C | D(2) Min Dia | J Min Full Thread | K +0.4 0 | O Min Dia | P(3) Min | S Max | U(5) Dia | Y(3) | Z ±1 deg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | |||||||||||
| 4 | M8X1 | 6.92 | 7.15 | 3 | 10 | 1.6 | 11 | 11.5 | 1 | 9.1 | 17 | 12 |
| 5 | M10x1 | 8.92 | 9.15 | 4 | 10 | 1.6 | 13 | 11.5 | 1 | 11.1 | 20 | 12 |
| 6 | M12X1.5 | 10.38 | 10.68 | 6 | 11.5 | 2.4 | 16 | 14 | 1.5 | 13.8 | 22 | 15 |
| 8 | M14X1.5(4) | 12.38 | 12.68 | 7 | 11.5 | 2.4 | 18 | 14 | 1.5 | 15.8 | 25 | 15 |
| 10 | M16x1.5 | 14.38 | 14.68 | 9 | 13 | 2.4 | 20 | 15.5 | 1.5 | 17.8 | 28 | 15 |
| 12 | M18x1.5 | 16.38 | 16.68 | 11 | 14.5 | 2.4 | 22 | 16.5 | 2 | 19.8 | 29 | 15 |
| 16 | M22x1.5 | 20.38 | 20.68 | 14 | 15.5 | 2.4 | 26 | 18 | 2 | 23.8 | 34 | 15 |
| 20 | M27x2 | 24.84 | 25.21 | 16 | 19 | 3.1 | 32 | 22 | 2 | 29.4 | 40 | 15 |
| 22 | M30x2 | 27.84 | 28.21 | 18 | 19 | 3.1 | 35 | 22 | 2 | 32.4 | 43 | 15 |
| 25 | M33x2 | 30.84 | 31.21 | 22 | 19 | 3.1 | 38 | 22 | 2.5 | 35.4 | 49 | 15 |
| 32 | M42x2 | 39.84 | 40.21 | 30 | 19.5 | 3.1 | 47 | 22.5 | 2.5 | 44.4 | 60 | 15 |
| 38 | M48x2 | 45.84 | 46.21 | 36 | 19.5 | 3.1 | 53 | 22.5 | 2.5 | 50.4 | 66 | 15 |
| 50 | M60x2 | 57.84 | 58.21 | 40 | 21.5 | 3.1 | 65 | 24.5 | 2.5 | 62.4 | 76 | 15 |
| FOR CARTRIDGE CAVITY ONLY (SEE ISO 7789) | ||||||||||||
| M20x1.5(5) | 18.38 | 18.68 | . | 14.5 | 2.4 | 24 | 2 | 21.8 | 32 | 15 | ||
Notes:
All contents Copyright 1996-2008 EPCO Products, Inc. All Rights Reserved.