Zero-Leak Gold® (SAE 514 / English) magnetic socket head plug which are interchangeable with plugs used in SAE J1926 standard ports.


Zero-Leak Gold Magnetic Schematic

Reference Dimensions
(5/7/04)

EPCO
PART NO.
SIZE "A"
UN 2A
THREAD
"B"
+.02
-.02
"C"
-1/2
+0
"D"
+.003
-.003
"I"
+.005
-.000
O-RING
SIZE
MAGNET*
SIZE TYPE
22S-S02M 02 5/16" - 24 .38 12 .348 .125 6.0 x 1.5    
22S-S03M 03 3/8" - 24 .38 12 .411 .125 7.0 x 1.5    
22S-S04M 04 7/16" - 20 .45 12 .477 .188 8.0 x 1.5    
22S-S05M 05 1/2" - 20 .45 12 .540 .188 10.0 x 1.5    
22S-S06M 06 9/16" - 18 .48 12 .606 .250 12.1 x 1.6    
22S-S08M 08 3/4" - 16 .56 15 .800 .313 15.6 x 1.78    
22S-S10M 10 7/8" - 14 .63 15 .930 .375 18.0 x 2.0    
22S-S12M 12 1-1/16" - 12 .75 15 1.130 .563 22.3 x 2.4    
22S-S14M 14 1-3/16" - 12 .75 15 1.263 .563 26.0 x 2.5    
22S-S16M 16 1-5/16" - 12 .75 15 1.385 .625 27.0 x 2.5    
22S-S20M 20 1-5/8" - 12 .75 15 1.697 .750 35.0 x 2.5    
22S-S24M 24 1-7/8" - 12 .75 15 1.946 .750 41.0 x 2.5    
22S-S32M 32 2-1/2" - 12 .75 15 2.572 .750 55.0 x 2.5    

*Magnet size type to be determined by application.

 

Home

All contents Copyright 1996-2009 EPCO Products, Inc. All Rights Reserved.