
| EPCO PART NO. |
SIZE | "A" UN 2A THREAD |
"B" +.02 -.02 |
"C" -1/2 +0 |
"D" +.003 -.003 |
"H" HEX SIZE |
O-RING SIZE |
MAGNET* | |
|---|---|---|---|---|---|---|---|---|---|
| SIZE | TYPE | ||||||||
| 22H-S02M | 02 | 5/16" - 24 | .60 | 12 | .348 | 7/16 | 6.0 x 1.5 | ||
| 22H-S03M | 03 | 3/8" - 24 | .60 | 12 | .411 | 1/2 | 7.0 x 1.5 | ||
| 22H-S04M | 04 | 7/16" - 20 | .67 | 12 | .477 | 9/16 | 8.0 x 1.5 | ||
| 22H-S05M | 05 | 1/2" - 20 | .67 | 12 | .540 | 5/8 | 10.0 x 1.5 | ||
| 22H-S06M | 06 | 9/16" - 18 | .73 | 12 | .606 | 11/16 | 12.1 x 1.6 | ||
| 22H-S08M | 08 | 3/4" - 16 | .80 | 15 | .800 | 7/8 | 15.6 x 1.78 | ||
| 22H-S10M | 10 | 7/8" - 14 | .93 | 15 | .930 | 1.00 | 18.0 x 2.0 | ||
| 22H-S12M | 12 | 1-1/16" - 12 | 1.09 | 15 | 1.130 | 1 1/4 | 22.3 x 2.4 | ||
| 22H-S14M | 14 | 1-3/16" - 12 | 1.09 | 15 | 1.263 | 1 3/8 | 26.0 x 2.5 | ||
| 22H-S16M | 16 | 1-5/16" - 12 | 1.12 | 15 | 1.385 | 1 1/2 | 27.0 x 2.5 | ||
| 22H-S20M | 20 | 1-5/8" - 12 | 1.20 | 15 | 1.697 | 1 7/8 | 35.0 x 2.5 | ||
| 22H-S24M | 24 | 1-7/8" - 12 | 1.27 | 15 | 1.946 | 2 1/8 | 41.0 x 2.5 | ||
| 22H-S32M | 32 | 2-1/2" - 12 | 1.43 | 15 | 2.572 | 2 3/4 | 55.0 x 2.5 | ||
*Magnet size and type to be determined by application.
All contents Copyright 1996-2008 EPCO Products, Inc. All Rights Reserved.